Job Title Table
To better understand the terminology used in this table, please refer to the Job Title Table Key.
Show/Hide Job Columns
Job Title | Job Code Sort descending | Employee Classification | Salary Grade | Minimum Salary | Maximum Salary | Job Family | FLSA Status | EEO - Job Group |
---|---|---|---|---|---|---|---|---|
Animal Facility Manager | 000532 | U-Unclassified Professional Staff | C07 | $49,618 | $74,426 | Research | ||
Animal Facility Supervisor | 000533 | U-Unclassified Professional Staff | C06 | $44,105 | $66,157 | Research | ||
Assistant Researcher | 000534 | U-Unclassified Professional Staff | R03 | $35,776 | $52,700 | Research | ||
Assistant Researcher Senior | 000535 | U-Unclassified Professional Staff | R04 | $36,731 | $60,605 | Research | ||
Associate Researcher | 000536 | U-Unclassified Professional Staff | R05 | $42,474 | $74,329 | Research | ||
Associate Researcher Senior | 000537 | U-Unclassified Professional Staff | R06 | $53,092 | $92,912 | Research | ||
Asst Laboratory Animal Tech | 000538 | U-Unclassified Professional Staff | C03 | $31,608 | $45,832 | Research | ||
Clinical Veterinarian | 000539 | U-Unclassified Professional Staff | C11 | $88,779 | $137,607 | Research | ||
Curr & Assessment Manager | 000541 | U-Unclassified Professional Staff | C09 | $64,333 | $99,715 | Research | ||
Curr & Assessment Specialist | 000543 | U-Unclassified Professional Staff | C05 | $39,204 | $58,806 | Research | ||
Engineer | 000544 | U-Unclassified Professional Staff | C09 | $64,333 | $99,715 | Research | ||
Laboratory Animal Technician | 000545 | U-Unclassified Professional Staff | C04 | $34,848 | $52,272 | Research | ||
Laboratory Animal Technologist | 000546 | U-Unclassified Professional Staff | C05 | $39,204 | $58,806 | Research | ||
Postdoctoral Researcher | 000547 | U-Unclassified Professional Staff | R4A | $47,476 | $64,634 | Research | ||
Psychometrician | 000548 | U-Unclassified Professional Staff | C10 | $73,982 | $114,673 | Research | ||
Psychometrician Assistant | 000549 | U-Unclassified Professional Staff | C06 | $44,105 | $66,157 | Research | ||
Lead Psychometrician | 000550 | U-Unclassified Professional Staff | C13 | $125,383 | $200,613 | Research | ||
Managing Psychometrician | 000551 | U-Unclassified Professional Staff | C14 | $156,729 | $250,766 | Research | ||
Senior Psychometrician | 000552 | U-Unclassified Professional Staff | C12 | $106,535 | $165,129 | Research | ||
Research Aide | 000553 | U-Unclassified Professional Staff | R01 | $35,776 | Research | |||
Research Project Coordinator | 000554 | U-Unclassified Professional Staff | C06 | $44,105 | $66,157 | Research | ||
Research Project Director | 000555 | U-Unclassified Professional Staff | C09 | $64,333 | $99,715 | Research | ||
Research Project Manager | 000556 | U-Unclassified Professional Staff | C08 | $57,060 | $85,590 | Research | ||
Research Project Specialist | 000557 | U-Unclassified Professional Staff | C04 | $34,848 | $52,272 | Research | ||
Research Technician | 000558 | U-Unclassified Professional Staff | C06 | $44,105 | $66,157 | Research | ||
Research Technician Senior | 000559 | U-Unclassified Professional Staff | C07 | $49,618 | $74,426 | Research | ||
Scientific Copy Editor | 000560 | U-Unclassified Professional Staff | C05 | $39,204 | $58,806 | Research | ||
Microscopist | 000712 | U-Unclassified Professional Staff | C07 | $49,618 | $74,426 | Research | ||
Attending Veterinarian | 000731 | U-Unclassified Professional Staff | C12 | $106,535 | $165,129 | Research | ||
Animal Research Lab Director | 000733 | U-Unclassified Professional Staff | C13 | $125,383 | $200,613 | Research | ||
Curr & Assessment Coordinator | 000759 | U-Unclassified Professional Staff | C07 | $49,618 | $74,426 | Research | ||
Curr & Assessment Project Director | 000760 | U-Unclassified Professional Staff | C11 | $88,779 | $137,607 | Research | ||
Psychometrician Associate | 000761 | U-Unclassified Professional Staff | C08 | $57,060 | $85,590 | Research |
Job Title Table Key
Term | Description |
---|---|
Job Title | A job title is a brief description of a position held by an employee. |
Job Code | A job code is a numeric number assigned to a job title and also indicates the type of employee classification it represents. |
Job Description and Minimum Qualifications (if applicable) |
|
Employee Classification | There are five employee classification types:
|
Salary Grade | A salary grade represents the minimum and maximum salaries that may be paid to an employee serving in the position. The spread between the minimum and maximum salaries is referred to as the range. |
Minimum | Minimum salary allowed for the position. |
Maximum | Maximum salary allowed for the position. |
Job Family | Job families are a group of job titles grouped together because of the similar functions they perform. Only positions that have been reviewed as part of the Classification and Market Study initiative are assigned to a job family. |
FLSA Status | Indicates whether the position is exempt (salaried) or non-exempt (hourly) under the provisions of the Fair Labor Standards Act (FLSA). Visit the Fair Labor Standards Act (FLSA) Policy for more information. |
EEO - Job Group (English (US)) | EEO job groups are defined by the Equal Employment Opportunity Commission (EEOC) and are required for compliance reporting purposes. EEO job codes group together positions with similar skills sets. |
Position Description Example | Examples of good position descriptions for the job title that are available for reference. |