| Job Title | Job Code Sort descending | Employee Classification | Salary Grade | Minimum Salary | Maximum Salary | Job Family | FLSA Status | EEO - Job Group |
|---|---|---|---|---|---|---|---|---|
| Senior Data Modeler | 000763 | U-Unclassified Professional Staff | A13 | $70,815 | $109,764 | Administrative / Management | ||
| Senior Instructional Designer | 000788 | U-Unclassified Professional Staff | A-12 | $61,578 | $95,447 | Educational Support & Delivery | 3E | |
| Onboarding Coordinator | 000795 | U-Unclassified Professional Staff | A09 | $41,299 | $61,948 | Administrative/Management | ||
| Onboarding Specialist | 000796 | U-Unclassified Professional Staff | A08 | $36,710 | $55,065 | Administrative/Management | ||
| HR Transaction Processor | 000797 | U-Unclassified Professional Staff | A08 | $36,710 | $55,065 | Administrative/Management | 4C Office Support Staff | |
| Recruitment Coordinator | 000798 | U-Unclassified Professional Staff | A09 | $41,299 | $61,948 | Administrative/Management | ||
| Recruitment Specialist | 000799 | U-Unclassified Professional Staff | A08 | $36,710 | $55,065 | Administrative/Management | ||
| Dean-Assistant Professor | 000800 | F-Faculty | n/a | $0 | $0 | |||
| Senior Researcher | 000806 | C-12 | $106,535 | $165,129 | Research | |||
| 000Test2 |