Job Title Table
To better understand the terminology used in this table, please refer to the Job Title Table Key.
Show/Hide Job Columns
Job Title | Job Code Sort descending | Job Description and Minimum Qualifications | Employee Classification | Salary Grade | Minimum Salary | Maximum Salary | Job Family | FLSA Status | EEO - Job Group |
---|---|---|---|---|---|---|---|---|---|
N/A | 000002 | U-Unclassified Professional Staff | N/A | ||||||
N/A | 000003 | U-Unclassified Professional Staff | N/A | ||||||
Chairperson-Asst Professor | 000300 | Interprets complex psychological, medical, hearing, and psycho-educational evaluations from medical and psychological professionals. Consults with diagnosticians as necessary. Works with students to determine reasonable accommodations based on pertinent laws and regulations. Facilitates the accommodation process, working with students, their families, faculty and staff as necessary. Educates students, families, faculty and staff on appropriate services for and communications with student¿s disabilities. Maintains records of interactions; assesses effectiveness of accommodations and accommodation processes. Works with other administrative units as necessary. May supervise student staff. Bachelor¿s degree with three years relevant experience or Master¿s degree with one year relevant experience. | F-Faculty | n/a | 2A-Academic Faculty | ||||
Chairperson-Asst Professor | 000300 | F-Faculty | n/a | $0 | $0 | ||||
Academic Accommodations Advs | 000301 | Interprets complex psychological, medical, hearing, and psycho-educational evaluations from medical and psychological professionals. Consults with diagnosticians as necessary. Works with students to determine reasonable accommodations based on pertinent laws and regulations. Facilitates the accommodation process, working with students, their families, faculty and staff as necessary. Educates students, families, faculty and staff on appropriate services for and communications with student¿s disabilities. Maintains records of interactions; assesses effectiveness of accommodations and accommodation processes. Works with other administrative units as necessary. May supervise student staff. Bachelor¿s degree with three years relevant experience or Master¿s degree with one year relevant experience. | U-Unclassified Professional Staff | A09 | $41,299 | $61,948 | Advising, Career, & Student Services | ||
Archivist Associate | 000302 | Responsible for conducting appraisal, acquisitions, arrangement, andmanagement of archival collections. Provides access, digitizing,conducting reference and outreach services that supports the physicaland intellectual control of primary source materials (in both physicaland electronic formats) of enduring value. Bachelor¿s degree with oneyear of archival or related experience. Some departments may require a Master's degree in Library Science or History with some archival coursework. | U-Unclassified Professional Staff | A09 | $41,299 | $61,948 | Library Services | ||
Deputy Chief of police | 000303 | Guide and ensure the management and supervision of police operations. Schedules, directs, and supervises the total patrol function by providing the personnel, training, equipment, and policy direction in order for police officers to perform their duties effectively. Manage the security functions of major University events. Reports to the Chief of Police. Designated officer in charge in Chief's absence. | U-Unclassified Professional Staff | A14 | $83,344 | $133,351 | Public Safety | ||
Assistant Skilled Trades Suprv | 000307 | Establishes goals and objectives of a specific skilled trade area.Duties will include training personnel on established procedures andpractices for completing specific tasks, job orders and maintenanceprojects. Completes data entry in the work order system forcompletion, equipment information, inventory controls, orderingparts, and worker assignments. Provides installation, repair andinterpretation based on blue prints and electronic controlschematics. High School diploma or GEDequivalency. Five years of experience in maintenance work with three years of experience as a supervisor or lead worker. Associate¿s degree or vocational school certification may be substituted for one year of the required experience. | U-Unclassified Professional Staff | A10 | $47,493 | $71,240 | Facilities Planning, Design & Operations | ||
Associate Dir Facilities Srvcs | 000308 | Oversees a group of administrative staff managing all aspects of theFacilities Services Department. Develops and oversees the budget,participates in personnel issues, coordinates construction and/ormaintenance issues in accordance with the University mission, goalsand objectives. Provides project oversight as needed. Bachelor¿s degree in Engineering, Architecture, or a related field. Ten years of relevant experience. | U-Unclassified Professional Staff | A14 | $83,344 | $133,351 | Facilities Planning, Design & Operations | ||
CAD Manager | 000309 | Coordinates activities that involve the use of the Autodesk suite ofproducts for various departments involved with constructionprojects at the University in order to improve planning and designefficiency in the production of project construction plans. Develops,designs and implements CAD standards and templates. Dutiesinclude transfer of drawings and documents from Project Managers,outside contractors and others to CAD system for final creation ofdesign drawings and maps. Performs installation, training andupgrading of Autodesk related software. Manages large formatplotter leases and material procurement. Manages DCM¿sequipment inventory. Supervises student employees who fieldverifyroom dimensions and configuration. Prepares maps anddrawings as requested. Assists in the development andimplementation of GIS at KU. Technical training equivalent to associate/technical degree or certification from Autodesk or other CAD Software programs. Five years of relevant experience. | U-Unclassified Professional Staff | A10 | $47,493 | $71,240 | Facilities Planning, Design & Operations |
Job Title Table Key
Term | Description |
---|---|
Job Title | A job title is a brief description of a position held by an employee. |
Job Code | A job code is a numeric number assigned to a job title and also indicates the type of employee classification it represents. |
Job Description and Minimum Qualifications (if applicable) |
|
Employee Classification | There are five employee classification types:
|
Salary Grade | A salary grade represents the minimum and maximum salaries that may be paid to an employee serving in the position. The spread between the minimum and maximum salaries is referred to as the range. |
Minimum | Minimum salary allowed for the position. |
Maximum | Maximum salary allowed for the position. |
Job Family | Job families are a group of job titles grouped together because of the similar functions they perform. Only positions that have been reviewed as part of the Classification and Market Study initiative are assigned to a job family. |
FLSA Status | Indicates whether the position is exempt (salaried) or non-exempt (hourly) under the provisions of the Fair Labor Standards Act (FLSA). Visit the Fair Labor Standards Act (FLSA) Policy for more information. |
EEO - Job Group (English (US)) | EEO job groups are defined by the Equal Employment Opportunity Commission (EEOC) and are required for compliance reporting purposes. EEO job codes group together positions with similar skills sets. |
Position Description Example | Examples of good position descriptions for the job title that are available for reference. |