Salary Structures
Salary Structure A —
For Job Titles in all Job Families except for Administrative Support and Research
Grade | Minimum Annual | Minimum Hourly | Maximum Annual | Maximum Hourly |
---|---|---|---|---|
A - 4 | $24,000 | $11.54 | $34,181 | $16.43 |
A - 5 | $26,309 | $12.65 | $38,148 | $18.34 |
A - 6 | $30,000 | $14.42 | $42,916 | $20.63 |
A - 7 | $33,297 | $16.01 | $48,281 | $23.21 |
A - 8 | $36,710 | $17.65 | $55,065 | $26.47 |
A - 9 | $41,299 | $19.86 | $61,948 | $29.78 |
A - 10 | $47,493 | $22.83 | $71,240 | $34.25 |
A - 11 | $53,546 | $25.74 | $82,997 | $39.90 |
A - 12 | $61,578 | $29.61 | $95,447 | $45.89 |
A - 13 | $70,815 | $34.05 | $109,764 | $52.77 |
A - 14 | $83,344 | $40.07 | $133,351 | $64.11 |
A - 15 | $100,013 | $48.08 | $160,021 | $76.93 |
A - 16 | $120,015 | $57.70 | $192,025 | $92.32 |
A - 17 | $141,301 | $67.93 | $233,147 | $112.09 |
A - 18 | $176,627 | $84.92 | $291,434 | $140.11 |
A - 19 | $216,695 | $104.18 | $368,381 | $177.11 |
A - 20 | $270,868 | $130.23 | $460,476 | $221.38 |
A - 21 | $338,585 | $162.78 | $575,595 | $276.73 |
Salary Structure B —
For Job Titles in the Administrative Support Job Family
Grade | Minimum Annual | Minimum Hourly | Maximum Annual | Maximum Hourly |
---|---|---|---|---|
B - 4 | $24,470 | $11.76 | $34,259 | $16.47 |
B - 5 | $26,917 | $12.94 | $37,684 | $18.12 |
B - 6 | $30,000 | $14.42 | $41,453 | $19.93 |
B - 7 | $31,905 | $15.34 | $46,263 | $22.24 |
B - 8 | $35,894 | $17.26 | $52,046 | $25.02 |
B - 9 | $40,380 | $19.41 | $58,551 | $28.15 |
B - 10 | $45,428 | $21.84 | $65,870 | $31.67 |
B - 11 | $51,106 | $24.57 | $74,104 | $35.63 |
B - 12 | $57,494 | $27.64 | $83,367 | $40.08 |
Salary Structure C —
For Job Titles in the Research Job Family
Grade | Minimum Annual | Minimum Hourly | Maximum Annual | Maximum Hourly |
---|---|---|---|---|
C - 1 | $26,122 | $12.56 | $37,878 | $18.21 |
C - 2 | $28,735 | $13.81 | $41,665 | $20.03 |
C - 3 | $31,608 | $15.20 | $45,832 | $22.03 |
C - 4 | $34,848 | $16.75 | $52,272 | $25.13 |
C - 5 | $39,204 | $18.85 | $58,806 | $28.27 |
C - 6 | $44,105 | $21.20 | $66,157 | $31.81 |
C - 7 | $49,618 | $23.85 | $74,426 | $35.78 |
C - 8 | $57,060 | $27.43 | $85,590 | $41.15 |
C - 9 | $64,333 | $30.93 | $99,715 | $47.94 |
C - 10 | $73,982 | $35.57 | $114,673 | $55.13 |
C - 11 | $88,779 | $42.68 | $137,607 | $66.16 |
C - 12 | $106,535 | $51.22 | $165,129 | $79.39 |
C - 13 | $125,383 | $60.28 | $200,613 | $96.45 |
C - 14 | $156,729 | $75.35 | $250,766 | $120.56 |
C - 15 | $195,911 | $94.19 | $313,458 | $150.70 |
C - 16 | $240,269 | $115.51 | $396,443 | $190.60 |
Salary Structure D —
For Job Titles in the Research Job Family
Grade | Minimum Annual | Minimum Hourly | Maximum Annual | Maximum Hourly |
---|---|---|---|---|
R-01 | $12.56 | $26,122 | $18.21 | $37,878 |
R-02 | $13.88 | $28,863 | $21.51 | $44,737 |
R-03 | $15.36 | $31,940 | $25.34 | $52,700 |
R-04 | $17.66 | $36,731 | $29.14 | $60,605 |
R-04a | $17.76 | $36,934 | $31.07 | $64,634 |
R-05 | $20.42 | $42,474 | $35.74 | $74,329 |
R-06 | $25.53 | $53,092 | $44.67 | $92,912 |